Product Classification
Cylindrical Rechargeable Lithium-ion Cell
Model Name
LiFePO4-32700- 6.0Ah
Benefits
Sturdy and pressure resistant steel envelope
High capacity
Excellent cycle life
Excellent high and low temperature performance
Steady output voltage
Low self-discharge
Double safety protection
With outstanding high level of vibrations and shocks
Main Application
Electric two-wheeled vehicle, three-wheeled vehicle,
four-wheeled low-speed vehicle
UPS
Storage energy
Nominal Specification
Item | Condition/ Note | Specification | |
Norminal Capacity | 1C discharge capacity | 6.0Ah | |
AC Impedance | At AC 1000 Hz | 8mΩ | |
Nominal Voltage | 3.2V | ||
Cell Size | Cell Diameter | 32.2±0.3 mm Max. 32.5 mm | |
Cell Height | 70.5+0.4/-0.3 mm Max. 70.8mm | ||
Cell Weight | 140± 5 g | ||
End-of-charge Voltage | CC Mode | 3.65V | |
End-of-charge Current | CV Mode | 0.3A | |
Charging Method | Standard Charging | ≤1 C at CC/CV | |
End-of-discharge Voltage | CC Mode | 2.0V | |
Max continuous Discharging Current | 18A | ||
Max Pulse Discharging Current | 60A | ||
Cycle Life | 1 C/ 100 % DOD | ≥2000 cycles | |
Operating Temperature Range | Charging Temperature | 0~60 °C | |
Discharging Temperature |
-20~ 60°C | ||
-20~ 45°C |
Contact: Amy
Phone: +86-15625233996
Tel: +86-15625233996
Email: sales@egowey.com
Add: ShenZhen,China