Features :
Qualified for UN38.3/MSDS,RoHS,CE,TUV,UL with high safety
More than 2000 cycles under the designed working condition
Integral safety valve is used to enhance safety
High Energy Density
Applications :
◆ UPS
◆ Solar & Wind power system
◆ Golf Cart
◆ Electric vehicle, E-bike,
◆ Lighting
◆ DIY Battery Pack
NO | Items | Parameter | Remarks | |
1 | Nominal Capacity | 113.5Ah | Standard Discharge | |
2 | Average Voltage | 3.73V@1/3C 3.67V@1C | Standard Discharge | |
3 | Work Voltage | 2.8-4.35V 2.2-4.35V | T≥0℃ -30℃≤T<0℃ | |
4 | Internal Resistance(Ac. 1kHz) | 0.4~0.6mΩ | Fresh Cell、70%SOC | |
5 | Charging Time | ~4h | Standard Charge | |
6 | Recommended SOC Window | SOC:5%~97% | ||
7 | Operating Temperature | Charging Temperature | -20~55°C | |
Discharging Temperature | -30~55°C | |||
8 | Weight | 1800±25g | ||
9 | Shell Material | Aluminium alloy |
Contact: Amy
Phone: +86-15625233996
Tel: +86-15625233996
Email: sales@egowey.com
Add: ShenZhen,China